Steel Universal Column - UC
Grade 300 (AS3679.2)
Beam Size | kg/m | Height (mm) | Width (mm) | Flange Width (mm) | Web Width (mm) |
---|---|---|---|---|---|
100 UC 14 | 14.8 | 97 | 99 | 7.0 | 5.0 |
150 UC 23 | 23.4 | 152 | 152 | 6.8 | 6.1 |
150 UC 30 | 30.0 | 158 | 153 | 9.4 | 6.6 |
150 UC 37 | 37.2 | 162 | 154 | 11.5 | 8.1 |
200 UC 46 | 46.2 | 203 | 203 | 11.0 | 7.3 |
200 UC 52 | 52.2 | 206 | 204 | 12.5 | 8.0 |
200 UC 59 | 59.5 | 210 | 205 | 14.2 | 9.3 |
250 UC 72 | 72.0 | 254 | 254 | 14.2 | 8.6 |
250 UC 89 | 89.0 | 260 | 256 | 17.3 | 10.5 |
310 UC 96 | 96.8 | 308 | 305 | 15.4 | 9.9 |
310 UC 118 | 118.0 | 315 | 307 | 18.7 | 11.9 |
310 UC 137 | 137.0 | 321 | 309 | 21.7 | 13.8 |
310 UC 158 | 158.0 | 327 | 311 | 25.0 | 15.7 |
Get A Quote
Two ways to get a quote: Email: or phone 07 3348 8112.
Best Prices In Town
The price of steel fluctuates a lot due to demand cycles, supply constraints, trade policies and dollar values. Just give us a call and we'll give you our best price.
We Deliver or You Can Pick-up
Lewis Steel & Fabrication delivers orders in the greater Brisbane area. From the Gold Coast to the Sunshine Coast to Brisbane west. If you have the vehicle, we're conveniently located just off the Gateway at Murarrie for an easy pick-up.