Stair Stringers
No. Steps | Vertical Height (mm) | Weight Per Pair (kg) | Horizontal Length (mm) |
---|---|---|---|
1 | 350 | 10 | 250 |
2 | 525 | 15 | 500 |
3 | 700 | 20 | 750 |
4 | 875 | 25 | 1000 |
5 | 1050 | 30 | 1250 |
6 | 1225 | 35 | 1500 |
7 | 1400 | 40 | 1750 |
8 | 1575 | 45 | 2000 |
9 | 1750 | 50 | 2250 |
10 | 1925 | 55 | 2500 |
11 | 2100 | 60 | 2750 |
12 | 2275 | 65 | 3000 |
13 | 2450 | 70 | 3250 |
14 | 2625 | 75 | 3500 |
15 | 2800 | 80 | 3750 |
16 | 2975 | 125 | 4000 |
17 | 3150 | 135 | 4250 |
Get A Quote
Two ways to get a quote: Email: or phone 07 3348 8112.
Best Prices In Town
The price of steel fluctuates a lot due to demand cycles, supply constraints, trade policies and dollar values. Just give us a call and we'll give you our best price.
We Deliver or You Can Pick-up
Lewis Steel & Fabrication delivers orders in the greater Brisbane area. From the Gold Coast to the Sunshine Coast to Brisbane west. If you have the vehicle, we're conveniently located just off the Gateway at Murarrie for an easy pick-up.