Steel Universal Beams - UB
Grade 300 (AS3679.2)
Beam Size | kg/m | Height (mm) | Width (mm) | Flange Width (mm) | Web Width (mm) |
---|---|---|---|---|---|
150 UB 14 | 14.0 | 150 | 75 | 7.0 | 5.0 |
150 UB 18 | 18.0 | 155 | 75 | 9.5 | 6.0 |
180 UB 16 | 16.1 | 173 | 90 | 7.0 | 4.5 |
180 UB 18 | 18.1 | 175 | 90 | 8.0 | 5.0 |
180 UB 22 | 22.2 | 179 | 90 | 10.0 | 6.0 |
200 UB 18 | 18.2 | 198 | 99 | 7.0 | 4.5 |
200 UB 22 | 22.3 | 202 | 133 | 7.0 | 5.0 |
200 UB 25 | 25.4 | 203 | 133 | 7.8 | 5.8 |
200 UB 29 | 29.8 | 207 | 134 | 9.6 | 6.3 |
250 UB 25 | 25.7 | 248 | 124 | 8.0 | 5.0 |
250 UB 31 | 31.4 | 252 | 146 | 8.6 | 6.1 |
250 UB 37 | 37.3 | 256 | 146 | 10.9 | 6.4 |
310 UB 32 | 32.0 | 298 | 149 | 8.0 | 5.5 |
310 UB 40 | 40.4 | 304 | 165 | 10.2 | 6.1 |
310 UB 46 | 46.2 | 307 | 166 | 11.8 | 6.7 |
360 UB 44 | 44.7 | 352 | 171 | 9.7 | 6.9 |
360 UB 50 | 50.7 | 356 | 171 | 11.5 | 7.3 |
360 UB 56 | 56.7 | 359 | 172 | 13.0 | 8.0 |
410 UB 53 | 53.7 | 403 | 178 | 10.9 | 7.6 |
410 UB 59 | 59.7 | 406 | 178 | 12.8 | 7.8 |
460 UB 67 | 67.1 | 454 | 190 | 12.7 | 8.5 |
460 UB 74 | 74.6 | 457 | 190 | 14.5 | 9.1 |
460 UB 82 | 82.1 | 460 | 191 | 16.0 | 9.9 |
530 UB 82 | 82.0 | 528 | 209 | 13.2 | 9.6 |
530 UB 92 | 92.4 | 533 | 209 | 15.6 | 10.2 |
610 UB 101 | 101.0 | 602 | 228 | 14.8 | 10.6 |
610 UB 113 | 113.0 | 607 | 228 | 17.3 | 11.2 |
610 UB 125 | 125.0 | 612 | 229 | 19.6 | 11.9 |
Get A Quote
Two ways to get a quote: Email: or phone 07 3348 8112.
Best Prices In Town
The price of steel fluctuates a lot due to demand cycles, supply constraints, trade policies and dollar values. Just give us a call and we'll give you our best price.
We Deliver or You Can Pick-up
Lewis Steel & Fabrication delivers orders in the greater Brisbane area. From the Gold Coast to the Sunshine Coast to Brisbane west. If you have the vehicle, we're conveniently located just off the Gateway at Murarrie for an easy pick-up.